Abbreviations/Terms
Created 30 August 2019
These abbreviations/ tems can be used in singular or plural, with or without capital letters and with or without a period when abbreviated. Use the search function below to minimize the returns for a specific search term.
Symbol - Abbreviation - Term | Definition - Explanation |
---|---|
# | Number |
$ | US Dollar [USD] |
% | Percent |
Σ | Sum |
≡ | Identical [or] defined |
≠ | Unequal, conflict, not identical |
≈ | About, circa, approximately equal |
(...) | Option [or] date of release |
/ | Or |
[...] | Dimension and/or directions/instructions |
+ | and |
=> | Goal/target |
24hr | 24 hours |
4WD | Four Wheel Drive |
A | Analysis [or] First Priority, do not deputize ("executive matter") |
a | Annum (year) |
abbr | Abbreviation |
Adm(in) | (LAN-)System-Administrator |
am | Alfred MOERGELI |
AT | AlphaTube |
Authorized | In charge of/responsible |
AVOR | Work preparation |
B | Second Priority, can be deputized |
BE | Business Excellence (Total Quality Management) |
Benefit | Profit/Opportunity |
BT | BetaTube |
Briefing | Consulting/preparation/conference |
C | Third Priority, unimportant ("nice to have") [or] Category/Class [or] Correction |
CA | Circa, about |
Cap | Capital |
Change | Alteration/modification |
Check | Examination/inspection |
CHF | Swiss Franc (SFr) [always without VAT if no other mention] |
CL | Checklist |
COM | Communication |
comp | Compare |
Cont | Contractor |
cp | Compare(d) |
Continually | Not interrupted, steadily |
Customer | (Company-)unit (customer/clients) for whom the organization delivers services or products |
d | Day, calendar-day |
Debriefing | Evaluation/Closeout Meeting |
de | German |
Deposit | Security Payment (Retainer) |
DF | Discussion Forum |
dm | Delilha MOERGELI |
Docu | Document |
DT | DemoTube |
E | Execution |
EDP | Electronic Data Processing |
e.g. | For example [Latin: example gratia] |
EKAS | Swiss Federal Coordination Commission for Occupational Health (FCCO) |
en | English |
engl | English |
ETF | EuroTube Foundation (https://eurotube.org/) |
Exec | Executive |
explicit | Fully and clearly defined or formulated |
FAQ | Frequently Asked Questions |
Feedback | Return of information or opinion about the result of a process or activity |
File | A collection of related data or program records |
G | Grade within a scale of 6 = very strongly applicable, excellent, 5 = applicable, good, 4 = (normal) applicable, sufficient, 3= moderately applicable, insufficient, 2 = minimally applicable, bad, 1= not applicable, very bad |
HL | HyperLoop |
h(r) | Hour |
HTML | Hyper Text Markup Language |
I | Information to all concerned |
IA | Internal Audit |
I/C | In charge, responsible staff |
ID | Identity/Number |
i.e. | That is [Latin: id est] |
implicit | Implied [or] understood though not directly expressed |
Info | Information |
Internet | A matrix of networks that connects computers around the world |
ISO | |
I(C)T | Information (Communication) Technology |
JV | Joint Venture |
LAN | Local Area Network |
Laptop | Mobile personal computer |
LT | Local Time [always if no other mention] |
M | Measurements/measurings [or] Management (Leadership) |
M+A+C | Measuring + Analysis + Correction |
Management | Directing, carrying on, administration, guidance and control |
Manual | A reference book giving instructions |
Master | Original (-source) |
mcllc | MOERGELI CONSULTING, LLC |
m(+)m | moergeli + moergeli consulting engineering |
MS | Management System |
Nil | Nothing, zero, intentionally left blank |
Normal(-)... | The usual, concerns about 90 % of all occurrences |
No | Number |
O | Own or Original |
ok | Completed (all right) |
OM | Organization Manual |
Organization | (Company-)unit, as related by ISO 9001:2000 |
OSH | Occupational Safety and Health (or OHS, Occupational Health and Safety) |
p | Percent [%] |
P | Priority (A, B or C) | Probability |
P | Probability |
Pa | Partner (sub-contractor etc) |
PC | Personal Computer |
PL | Performance Level (Reliability by ISO 13849-1) |
PD | Process-Description, written sequences of planned actions |
Plausibility | Is that possible? Does it make sense? |
PM | Project Manager |
PMF | Project Manager Finances |
PMT | Project Manager Technology |
PQM | Project Specific Quality Management System |
(P)Q(M)Plan | (Project-Specific) Quality (Management) Plan |
Pr | Procedure |
Printed material or printed matter/paper | |
Proc | Process, work sequences |
Prod | Product |
Q- | Quality-... |
(Q)M | (Quality) Management |
(Q)MDoc(u) | (Quality) Management Documentation |
(Q)ME | (Quality) Management Executive |
(Q)MM | (Quality) Management Manual |
(Q)MR | (Quality) Management Representative |
(Q)MS | (Quality) Management System |
Qu | Quantity |
R | Rating (e.g. per ISO 9004) |
RA | Risk Analysis [or] Risk Assessment |
Rb | risk-based |
RbPM | Risk-based Project Management |
RbM | Risk-based Maintenance |
RC | |
Redundancy | Independence, additional (level of) safety |
relevant | Having a bearing on or connection with the matter at hand |
Review | Check, check point |
Risk | Risk ≡ Effects of uncertainty on objectives [by ISO 31000:2018] |
RIAAT | Risk Administration and Analysis Tool, a software from RiskConsult GmbH |
RL | Guideline |
RM | Risk Management |
SC | System Controlling |
ROI | Return On Invest |
ROM | Read Only Memory |
SD | Standard-Document, (Quality) Management System specific document |
SS | System Safety |
SSA | System Safety Analysis |
SSAT | System Safety Analysis Tool |
sia | Swiss Society of Engineers and Architects |
SMS | Safety Management System |
spec | Specialist/specific |
spec(s) | Specification(s) |
SSE | Swiss Occupational Health and Safety Engineer (ESI) |
SSF | Swiss Occupational Health and Safety Expert (ESF) |
STUVA | (German) Association for research of underground infrastructures |
STOP | Strategical/Technical/Organizational/Personnel (Plan of Action, Measures) |
Subcon | Sub-Contractor |
Supplier | (Company-)unit, delivering services or products to the organization |
suva | Swiss National Accident Insurance Fund |
syst | systematically/well structured |
TCO | Total Cost of Ownership |
TOP | Type of Product |
TQM | Total Quality Management (Business Excellence) |
TR | Trade Register |
TUV | Swiss Safety Center (SSC) [ex TUEV (Switzerland) Inc. => Swiss TS Technical Services] |
Ultimo | Last |
URL | Homepage-Address (http://www.name.*) (Uniform Resource Locator) |
USD | US dollar, $ |
V | Variation [or] Version |
Val(idation) | Check and verify the results (compared to customers' requirements, Fit for Purpose) |
VaR / V@R | Value at Risk (Value within a distribution with a defined probability of not exceeding) |
VAT | Value Added Tax |
Ver(ification) | Check and verify the results (compared to own project/phase requirements) |
Virtual | Apparently |
w | Week |
WS | Workstation |